Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 25, 2025Aug 08, 2025CashAED 0.43AED 0.43
May 09, 2025Apr 24, 2025CashAED 0.415AED 0.415
Aug 16, 2024Aug 09, 2024CashAED 0.415AED 0.415
May 10, 2024May 02, 2024CashAED 0.40AED 0.40
Aug 17, 2023Aug 10, 2023CashAED 0.40AED 0.40
May 01, 2023Apr 19, 2023CashAED 0.40AED 0.40
Aug 17, 2022Aug 10, 2022CashAED 0.40AED 0.40
Apr 25, 2022Apr 14, 2022CashAED 0.40AED 0.40
Aug 25, 2021Aug 05, 2021CashAED 0.40AED 0.40
Apr 15, 2021Mar 25, 2021Multiple DividendsAED 0.80AED 0.80
Aug 11, 2020Jul 29, 2020CashAED 0.15AED 0.15
May 11, 2020Apr 30, 2020CashAED 0.25AED 0.25
Apr 22, 2020Apr 02, 2020CashAED 0.40AED 0.40
Aug 21, 2019Aug 01, 2019CashAED 0.40AED 0.40
Apr 16, 2019Mar 28, 2019CashAED 0.40AED 0.40

Rows per page