Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 19, 2025Nov 13, 2025Multiple DividendsA$0.83A$0.83
Jul 01, 2025May 13, 2025Multiple DividendsA$0.83A$0.83
Dec 20, 2024Nov 13, 2024Multiple DividendsA$0.83A$0.83
Jul 01, 2024May 13, 2024Multiple DividendsA$0.83A$0.83
Dec 22, 2023Nov 16, 2023Multiple DividendsA$0.94A$0.94
Jul 03, 2023May 15, 2023CashA$0.81A$0.81
Dec 15, 2022Nov 07, 2022CashA$0.74A$0.74
Jul 01, 2022May 09, 2022CashA$0.72A$0.72
Dec 16, 2021Nov 08, 2021CashA$0.72A$0.72
Jul 01, 2021May 10, 2021CashA$0.70A$0.70
Dec 16, 2020Nov 09, 2020CashA$0.35A$0.35
Sep 30, 2020Aug 24, 2020CashA$0.25A$0.25
Dec 18, 2019Nov 11, 2019Multiple DividendsA$0.80A$0.80
Jul 01, 2019May 13, 2019CashA$0.80A$0.80
Dec 18, 2018Nov 12, 2018CashA$0.80A$0.80

Rows per page