Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 27, 2025Aug 12, 2025CashBHD 0.01055BHD 0.01055
Apr 08, 2025Mar 19, 2025CashBHD 0.02658BHD 0.02658
Sep 11, 2024Aug 27, 2024CashBHD 0.01859BHD 0.01859
Mar 31, 2024Mar 14, 2024CashBHD 0.0159BHD 0.0159
Aug 31, 2023Aug 16, 2023CashBHD 0.01328BHD 0.01328
Mar 20, 2023Mar 05, 2023CashBHD 0.0857BHD 0.0857
Sep 01, 2022Aug 18, 2022CashBHD 0.03188BHD 0.03188
Mar 24, 2022Mar 14, 2022CashBHD 0.05314BHD 0.05314
Nov 23, 2021Nov 11, 2021CashBHD 0.02657BHD 0.02657
Mar 25, 2020Mar 10, 2020CashBHD 0.001BHD 0.001
Mar 21, 2018Mar 08, 2018CashBHD 0.026BHD 0.026
Apr 02, 2017Mar 22, 2017CashBHD 0.021BHD 0.021
Apr 03, 2016Mar 17, 2016CashBHD 0.0055BHD 0.0055
Sep 01, 2015Aug 10, 2015CashBHD 0.0055BHD 0.0055
Mar 13, 2015Mar 02, 2015CashBHD 0.015BHD 0.015

Rows per page