Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 07, 2025Nov 05, 2025Cash€0.2592€0.2592
Apr 10, 2025Apr 08, 2025Cash€0.3321€0.3321
Oct 10, 2024Oct 08, 2024Cash€0.2349€0.2349
Apr 10, 2024Apr 08, 2024Cash€0.3159€0.3159
Oct 11, 2023Oct 09, 2023Cash€0.1296€0.1296
Apr 05, 2023Apr 03, 2023Cash€0.2511€0.2511
Oct 11, 2022Oct 07, 2022Cash€0.0972€0.0972
Apr 08, 2022Apr 06, 2022Cash€0.1863€0.1863
Oct 12, 2021Oct 08, 2021Cash€0.0648€0.0648
Apr 29, 2021Apr 27, 2021Cash€0.059€0.059
Apr 09, 2020Apr 07, 2020Cash€0.1296€0.1296
Oct 15, 2019Oct 11, 2019Cash€0.081€0.081
Apr 10, 2019Apr 08, 2019Cash€0.1296€0.1296
Oct 10, 2018Oct 08, 2018Cash€0.081€0.081
Apr 10, 2018Apr 06, 2018Cash€0.1215€0.1215

Rows per page