Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 22, 2025Dec 04, 2025Cash€0.077€0.077
Nov 11, 2025Oct 28, 2025Cash€0.4769€0.4769
Jun 06, 2025May 26, 2025Cash€0.3182€0.3182
Dec 27, 2024Dec 13, 2024Cash€0.0346€0.0346
Nov 22, 2024Nov 08, 2024Cash€0.4597€0.4597
Jun 05, 2024May 22, 2024Cash€0.3033€0.3033
Nov 09, 2023Oct 27, 2023Cash€0.4276€0.4276
Jul 20, 2023Jul 07, 2023Cash€0.2871€0.2871
Nov 11, 2022Nov 03, 2022Cash€0.33534€0.33534
May 20, 2022May 11, 2022Cash€0.22518€0.22518
Nov 12, 2021Nov 03, 2021Cash€0.24705€0.24705
May 24, 2021May 13, 2021Cash€0.15957€0.15957
Nov 13, 2020Nov 04, 2020Cash€0.162€0.162
May 22, 2020May 14, 2020Cash€0.25272€0.25272
Nov 15, 2019Nov 06, 2019Cash€0.33048€0.33048

Rows per page