Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 05, 2025Nov 03, 2025Cash€0.486€0.486
Jul 30, 2025Jul 28, 2025Cash€0.486€0.486
Apr 09, 2025Apr 07, 2025Cash€0.486€0.486
Nov 06, 2024Nov 04, 2024Cash€0.405€0.405
Aug 01, 2024Jul 30, 2024Cash€0.405€0.405
Apr 09, 2024Apr 05, 2024Cash€0.324€0.324
Nov 07, 2023Nov 03, 2023Cash€0.405€0.405
Aug 07, 2023Aug 03, 2023Cash€0.405€0.405
Apr 04, 2023Mar 31, 2023Cash€0.405€0.405
Nov 18, 2022Nov 16, 2022Cash€0.324€0.324
Aug 18, 2022Aug 16, 2022Cash€0.243€0.243
Mar 22, 2022Mar 18, 2022Cash€0.405€0.405
Nov 15, 2021Nov 11, 2021Cash€0.324€0.324
Aug 04, 2021Aug 02, 2021Cash€0.243€0.243
Mar 17, 2021Mar 15, 2021Cash€0.5103€0.5103

Rows per page