Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 04, 2026Dec 12, 2025Multiple DividendsR$3.581771R$3.581771
Sep 03, 2025Aug 13, 2025CashR$1.895387R$1.895387
Mar 14, 2025Dec 12, 2024CashR$0.520531R$0.520531
Mar 14, 2025Mar 10, 2025CashR$2.141847R$2.141847
Sep 04, 2024Aug 05, 2024CashR$2.093798R$2.093798
Mar 19, 2024Mar 12, 2024CashR$2.738548R$2.738548
Dec 01, 2023Nov 22, 2023Multiple DividendsR$2.331662R$2.331662
Sep 01, 2023Aug 14, 2023CashR$1.918472R$1.918472
Mar 22, 2023Dec 13, 2022CashR$0.292013R$0.292013
Mar 22, 2023Mar 14, 2023CashR$1.827646R$1.827646
Sep 01, 2022Aug 12, 2022Multiple DividendsR$3.572057R$3.572057
Mar 16, 2022Mar 09, 2022CashR$3.719257R$3.719257
Sep 30, 2021Sep 23, 2021CashR$8.197239R$8.197239
Jun 30, 2021Jun 24, 2021Multiple DividendsR$2.18967R$2.18967
Mar 15, 2021Mar 05, 2021Multiple DividendsR$4.261647R$4.261647

Rows per page