Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 07, 2025Aug 01, 2025Cash₹7.00₹7.00
Mar 02, 2025Feb 07, 2025Cash₹3.50₹3.50
Mar 28, 2024Mar 06, 2024Cash₹6.50₹6.50
Nov 29, 2023Nov 07, 2023Cash₹3.00₹3.00
Mar 29, 2023Mar 08, 2023Cash₹4.50₹4.50
Feb 25, 2022Feb 04, 2022Cash₹6.25₹6.25
Nov 26, 2021Nov 08, 2021Cash₹3.00₹3.00
Apr 02, 2021Mar 10, 2021Cash₹4.50₹4.50
Nov 27, 2020Nov 05, 2020Cash₹3.00₹3.00
Apr 05, 2020Mar 16, 2020Cash₹0.75₹0.75
Feb 29, 2020Feb 06, 2020Cash₹3.25₹3.25
Nov 22, 2019Nov 04, 2019Cash₹2.75₹2.75
Mar 06, 2019Feb 12, 2019Cash₹2.75₹2.75
Nov 29, 2018Nov 12, 2018Cash₹2.00₹2.00
Mar 09, 2018Feb 16, 2018Cash₹2.50₹2.50

Rows per page