Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 12, 2025Sep 01, 2025CashMAD 1.43MAD 1.43
Sep 12, 2024Sep 03, 2024CashMAD 4.20MAD 4.20
Sep 15, 2023Sep 06, 2023CashMAD 2.19MAD 2.19
Sep 15, 2022Sep 06, 2022CashMAD 4.78MAD 4.78
Sep 15, 2021Sep 06, 2021CashMAD 4.01MAD 4.01
Aug 12, 2020Aug 03, 2020CashMAD 5.54MAD 5.54
Jun 04, 2019May 24, 2019CashMAD 6.83MAD 6.83
Jun 05, 2018May 25, 2018CashMAD 6.48MAD 6.48
Jun 02, 2017May 24, 2017CashMAD 6.36MAD 6.36
Jun 02, 2016May 24, 2016CashMAD 6.36MAD 6.36
Jun 02, 2015May 22, 2015CashMAD 6.90MAD 6.90
Jun 03, 2014May 23, 2014CashMAD 6.00MAD 6.00
Jun 03, 2013May 23, 2013CashMAD 7.40MAD 7.40
May 31, 2012May 22, 2012CashMAD 9.26MAD 9.26
May 31, 2011May 20, 2011CashMAD 10.58MAD 10.58

Rows per page