Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 17, 2025Sep 10, 2025CashVES 0.30VES 0.30
Mar 24, 2025Mar 18, 2025CashVES 0.13VES 0.13
Mar 13, 2024Mar 07, 2024CashVES 0.55VES 0.55
Mar 10, 2023Mar 06, 2023CashVES 0.30VES 0.30
Mar 24, 2022Mar 17, 2022CashVES 0.10VES 0.05
Mar 17, 2021Mar 10, 2021CashVES 10.00VES 5.00
Mar 17, 2020Mar 10, 2020CashVES 0.0001VES 0.00005
Apr 09, 2019Apr 02, 2019CashVES 0.000003VES 0.000001
Feb 16, 2018Feb 09, 2018CashVES 0.00VES 0.00
Mar 06, 2017Mar 01, 2017CashVES 0.00VES 0.00
Mar 04, 2016Mar 01, 2016Cash
Mar 18, 2015Mar 10, 2015CashVES 0.00VES 0.00
Feb 21, 2014Feb 18, 2014Cash
Feb 26, 2013Feb 21, 2013Cash
Feb 17, 2012Feb 13, 2012CashVES 0.00VES 0.00

Rows per page