Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 17, 2023Oct 13, 2023CashDKK 7.72DKK 7.72
Nov 28, 2022Nov 24, 2022CashDKK 7.04DKK 7.04
Nov 29, 2021Nov 25, 2021CashDKK 6.54DKK 6.54
May 20, 2021May 18, 2021CashDKK 6.54DKK 6.54
Dec 02, 2019Nov 28, 2019CashDKK 7.07DKK 7.07
Jul 08, 2019Jul 04, 2019CashDKK 6.24DKK 6.24
Dec 04, 2018Nov 30, 2018CashDKK 6.47DKK 6.47
Jul 03, 2018Jun 29, 2018CashDKK 5.94DKK 5.94
Dec 01, 2017Nov 29, 2017CashDKK 6.33DKK 6.33
Jul 13, 2017Jul 11, 2017CashDKK 5.64DKK 5.64
Dec 02, 2016Nov 30, 2016CashDKK 5.23DKK 5.23
Dec 01, 2015Nov 27, 2015CashDKK 4.70DKK 4.70
Jul 09, 2015Jul 07, 2015CashDKK 6.57DKK 6.57
Dec 02, 2014Nov 28, 2014CashDKK 3.77DKK 3.77
Dec 02, 2013Nov 27, 2013Multiple DividendsDKK 6.26DKK 6.26

Rows per page