Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 25, 2025Mar 21, 2025CashDKK 7.00DKK 7.00
Mar 19, 2024Mar 15, 2024CashDKK 7.00DKK 7.00
Mar 21, 2023Mar 17, 2023CashDKK 6.50DKK 6.50
Mar 22, 2022Mar 18, 2022CashDKK 5.50DKK 5.50
Mar 18, 2021Mar 16, 2021CashDKK 4.00DKK 4.00
Mar 19, 2020Mar 17, 2020CashDKK 2.50DKK 2.50
Mar 20, 2019Mar 18, 2019CashDKK 2.25DKK 2.25
Mar 13, 2018Mar 09, 2018CashDKK 2.00DKK 2.00
Mar 14, 2017Mar 10, 2017CashDKK 1.80DKK 1.80
Mar 15, 2016Mar 11, 2016CashDKK 1.70DKK 1.70
Mar 17, 2015Mar 13, 2015CashDKK 1.60DKK 1.60
Mar 20, 2014Mar 17, 2014CashDKK 1.50DKK 1.50
Mar 27, 2013Mar 22, 2013CashDKK 1.25DKK 1.25
Mar 27, 2012Mar 22, 2012CashDKK 1.00DKK 1.00
Mar 30, 2011Mar 25, 2011CashDKK 0.50DKK 0.50

Rows per page