Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 31, 2002May 31, 2002CashTRY 0.40TRY 0.40
May 31, 2001May 31, 2001CashTRY 0.40TRY 0.279994
May 31, 2000May 31, 2000CashTRY 0.40TRY 0.116664
May 31, 1999May 31, 1999CashTRY 0.50TRY 0.068917
May 28, 1998May 28, 1998CashTRY 0.50TRY 0.03063
May 28, 1997May 28, 1997CashTRY 0.40TRY 0.014002
May 21, 1996May 21, 1996CashTRY 0.35TRY 0.006126
Jul 07, 1995Jul 07, 1995CashTRY 0.50TRY 0.003851
Jul 15, 1994Jul 15, 1994CashTRY 0.50TRY 0.001925
Sep 16, 1993Sep 16, 1993CashTRY 0.70TRY 0.002695
Sep 16, 1992Sep 16, 1992CashTRY 0.50TRY 0.001925

Rows per page