Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 23, 2025Apr 11, 2025CashIDR 208.40IDR 208.40
Jan 15, 2025Dec 27, 2024CashIDR 135.00IDR 135.00
Mar 28, 2024Mar 14, 2024CashIDR 235.00IDR 235.00
Jan 18, 2024Jan 02, 2024CashIDR 84.00IDR 84.00
Apr 12, 2023Mar 24, 2023CashIDR 231.22139IDR 231.22139
Jan 27, 2023Jan 10, 2023CashIDR 57.00IDR 57.00
Apr 01, 2022Mar 11, 2022CashIDR 174.25147IDR 174.25147
Apr 28, 2021Apr 06, 2021CashIDR 98.905659IDR 98.905659
Mar 18, 2020Feb 27, 2020CashIDR 168.20219IDR 168.20219
Jun 13, 2019May 24, 2019CashIDR 132.17423IDR 132.17423
Apr 25, 2018Apr 02, 2018CashIDR 106.74687IDR 106.74687
Apr 13, 2017Mar 23, 2017CashIDR 428.60549IDR 85.721098
Apr 22, 2016Apr 01, 2016CashIDR 311.6613IDR 62.33226
Apr 22, 2015Mar 27, 2015CashIDR 294.801IDR 58.9602
May 14, 2014Apr 29, 2014CashIDR 257.3271IDR 51.46542

Rows per page