Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 23, 2025Dec 09, 2025CashMYR 0.036MYR 0.036
Sep 30, 2025Sep 11, 2025CashMYR 0.038MYR 0.038
Jun 30, 2025Jun 12, 2025CashMYR 0.037MYR 0.037
Mar 27, 2025Mar 14, 2025CashMYR 0.037MYR 0.037
Dec 23, 2024Dec 05, 2024CashMYR 0.036MYR 0.036
Sep 30, 2024Sep 05, 2024CashMYR 0.035MYR 0.035
Jun 28, 2024Jun 13, 2024CashMYR 0.035MYR 0.035
Mar 27, 2024Mar 14, 2024CashMYR 0.035MYR 0.035
Dec 22, 2023Dec 04, 2023CashMYR 0.033MYR 0.033
Sep 29, 2023Sep 05, 2023CashMYR 0.032MYR 0.032
Jun 28, 2023Jun 13, 2023CashMYR 0.032MYR 0.032
Mar 29, 2023Mar 13, 2023CashMYR 0.031MYR 0.031
Dec 16, 2022Nov 21, 2022CashMYR 0.034MYR 0.034
Sep 30, 2022Aug 30, 2022CashMYR 0.028MYR 0.028
Jun 24, 2022May 30, 2022CashMYR 0.029MYR 0.029

Rows per page