Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 28, 2017Dec 28, 2016Cashâ‚©550.00â‚©550.00
Apr 22, 2016Dec 29, 2015Cashâ‚©850.00â‚©850.00
Apr 23, 2015Dec 29, 2014Cashâ‚©750.00â‚©750.00
Apr 24, 2014Dec 27, 2013Cashâ‚©750.00â‚©750.00
Apr 26, 2013Dec 27, 2012Cashâ‚©750.00â‚©750.00
Apr 27, 2012Dec 28, 2011Cashâ‚©750.00â‚©750.00
Apr 22, 2011Dec 29, 2010Cashâ‚©750.00â‚©750.00
Apr 23, 2010Dec 29, 2009Cashâ‚©500.00â‚©500.00
Apr 24, 2009Dec 29, 2008Cashâ‚©500.00â‚©500.00
Apr 18, 2008Dec 27, 2007Cashâ‚©500.00â‚©500.00
Apr 13, 2007Dec 27, 2006Cashâ‚©350.00â‚©350.00
Apr 10, 2006Dec 28, 2005Cashâ‚©250.00â‚©250.00
Apr 12, 2005Dec 29, 2004Cashâ‚©250.00â‚©250.00
Apr 19, 2004Dec 29, 2003Cashâ‚©150.00â‚©150.00
Apr 18, 2003Dec 27, 2002Cashâ‚©150.00â‚©150.00

Rows per page