Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 27, 2025Nov 13, 2025Cash₩930.00₩930.00
Aug 22, 2025Aug 08, 2025Cash₩920.00₩920.00
May 22, 2025May 09, 2025Cash₩912.00₩912.00
Apr 15, 2025Feb 27, 2025Cash₩804.00₩804.00
Nov 07, 2024Sep 27, 2024Cash₩795.00₩795.00
Aug 08, 2024Jun 27, 2024Cash₩791.00₩791.00
May 09, 2024Mar 28, 2024Cash₩784.00₩784.00
Apr 11, 2024Feb 28, 2024Cash₩1,530.00₩1,530.00
Nov 08, 2023Sep 26, 2023Cash₩510.00₩510.00
Aug 08, 2023Jun 29, 2023Cash₩510.00₩510.00
May 11, 2023Mar 30, 2023Cash₩510.00₩510.00
Apr 10, 2023Dec 28, 2022Cash₩1,450.00₩1,450.00
Nov 10, 2022Sep 29, 2022Cash₩500.00₩500.00
Aug 08, 2022Jun 29, 2022Cash₩500.00₩500.00
May 09, 2022Mar 30, 2022Cash₩500.00₩500.00

Rows per page