Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 28, 2004Mar 31, 2004Cash£0.0592£0.0592
Oct 31, 2003Oct 01, 2003Cash£0.0285£0.0285
Jun 02, 2003Apr 23, 2003Cash£0.0515£0.0515
Nov 01, 2002Oct 02, 2002Cash£0.0265£0.0265
May 31, 2002Apr 24, 2002Cash£0.0475£0.0475
Nov 01, 2001Oct 10, 2001Cash£0.0235£0.0235
Jun 01, 2001May 09, 2001Cash£0.0425£0.0425
Nov 01, 2000Oct 02, 2000Cash£0.0215£0.0215
Jun 01, 2000May 02, 2000Cash£0.039£0.039
Nov 02, 1999Oct 04, 1999Cash£0.0195£0.0195
Jun 01, 1999May 04, 1999Cash£0.035£0.035
Nov 02, 1998Oct 05, 1998Cash£0.018£0.018
Jun 02, 1998Mar 30, 1998Cash£0.175£0.033849
Aug 05, 1997Jun 16, 1997Cash£0.16£0.030948
Jan 02, 1997Nov 18, 1996Cash£0.06£0.011605

Rows per page