Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 12, 2016Aug 04, 2016Cash£0.71196£0.71196
Dec 04, 2015Nov 26, 2015Cash£0.186251£0.186251
Aug 14, 2015Aug 06, 2015Cash£0.556763£0.556763
Dec 05, 2014Nov 27, 2014Cash£0.163732£0.163732
Aug 15, 2014Aug 06, 2014Cash£0.47428£0.47428
Dec 13, 2013Dec 04, 2013Cash£0.152363£0.152363
Aug 23, 2013Aug 14, 2013Cash£0.498152£0.498152
Dec 14, 2012Dec 05, 2012Cash£0.149172£0.149172
Aug 17, 2012Aug 08, 2012Cash£0.444418£0.444418
Dec 09, 2011Nov 30, 2011Cash£0.137589£0.137589
Aug 12, 2011Aug 03, 2011Cash£0.377702£0.377702
Dec 10, 2010Dec 01, 2010Cash£0.1252£0.1252
Aug 13, 2010Aug 04, 2010Cash£0.319847£0.319847
Dec 11, 2009Dec 02, 2009Cash£0.102247£0.102247
Aug 28, 2009Aug 19, 2009Cash£0.253995£0.253995

Rows per page