Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 04, 2022May 13, 2022Cash₹11.00₹11.00
Feb 27, 2021Feb 08, 2021Cash₹17.82₹17.82
Aug 26, 2020Aug 05, 2020Cash₹2.30₹2.30
May 22, 2020May 05, 2020Cash₹4.10₹4.10
Jan 09, 2020Dec 19, 2019Cash₹2.75₹2.75
Sep 11, 2019Aug 22, 2019Cash₹3.65₹3.65
May 23, 2019May 07, 2019Cash₹7.50₹7.50
Nov 23, 2018Nov 01, 2018Cash₹7.50₹7.50
Aug 23, 2018Jul 19, 2018Cash₹14.00₹14.00
Aug 21, 2017Jul 20, 2017Cash₹4.00₹4.00
Apr 21, 2017Mar 31, 2017Cash₹12.00₹12.00
Sep 09, 2016Aug 09, 2016Cash₹3.00₹3.00
Sep 10, 2015Aug 03, 2015Cash₹6.50₹6.50
Aug 16, 2014Jul 24, 2014Multiple Dividends₹8.90₹8.90
Aug 02, 2013Jun 20, 2013Cash₹3.00₹3.00

Rows per page