Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 28, 2025Aug 01, 2025Cash₹8.00₹8.00
Apr 26, 2025Apr 03, 2025Cash₹4.00₹4.00
Aug 06, 2024Jul 12, 2024Cash₹5.00₹5.00
Dec 08, 2023Nov 17, 2023Cash₹4.00₹4.00
Oct 24, 2013Sep 16, 2013Cash₹2.50₹0.50
Oct 25, 2012Sep 17, 2012Cash₹2.50₹0.50
Oct 29, 2011Sep 21, 2011Cash₹2.50₹0.50
Sep 30, 2010Sep 21, 2010Cash₹2.50₹0.50
Oct 01, 2009Sep 22, 2009Cash₹2.00₹0.40
Dec 27, 2008Dec 19, 2008Cash₹1.50₹0.30
Dec 28, 2007Nov 20, 2007Cash₹1.00₹0.20
—Mar 22, 2007Cash₹1.50₹0.30
Jan 27, 2007Dec 08, 2006Cash₹2.00₹0.40
—Sep 13, 2005Cash₹2.00₹0.40
—Sep 21, 2004Cash₹2.00₹0.40

Rows per page