Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 01, 1999Sep 07, 1999Cash$0.3175$0.3175
Aug 02, 1999Jul 07, 1999Cash$0.3175$0.3175
May 03, 1999Apr 07, 1999Cash$0.3175$0.3175
Feb 01, 1999Dec 29, 1998Cash$0.3175$0.3175
Nov 02, 1998Sep 28, 1998Cash$0.30$0.30
Aug 01, 1998Jun 26, 1998Cash$0.30$0.30
May 01, 1998Mar 27, 1998Cash$0.30$0.30
Feb 02, 1998Dec 29, 1997Cash$0.60$0.30
Nov 01, 1997Sep 26, 1997Cash$0.565$0.2825
Aug 01, 1997Jun 26, 1997Cash$0.565$0.2825
May 01, 1997Mar 26, 1997Cash$0.565$0.2825
Feb 01, 1997Dec 27, 1996Cash$0.565$0.2825
Nov 01, 1996Sep 26, 1996Cash$0.53$0.265
Aug 01, 1996Jun 26, 1996Cash$0.53$0.265
May 01, 1996Mar 27, 1996Cash$0.53$0.265

Rows per page