Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 10, 1998Nov 06, 1998Cash$0.375$0.375
Sep 10, 1998Aug 10, 1998Cash$0.375$0.375
Jun 10, 1998May 11, 1998Cash$0.375$0.375
Mar 10, 1998Feb 09, 1998Cash$0.75$0.375
Dec 10, 1997Nov 07, 1997Cash$0.70$0.35
Sep 10, 1997Aug 11, 1997Cash$0.70$0.35
Jun 10, 1997May 05, 1997Cash$0.70$0.35
Mar 10, 1997Feb 03, 1997Cash$0.70$0.35
Dec 10, 1996Nov 04, 1996Cash$0.65$0.325
Sep 10, 1996Aug 05, 1996Cash$0.65$0.325
Jun 10, 1996May 06, 1996Cash$0.65$0.325
Mar 10, 1996Feb 05, 1996Cash$0.65$0.325
Dec 10, 1995Nov 06, 1995Cash$0.60$0.30
Sep 10, 1995Aug 07, 1995Cash$0.60$0.30
Jun 10, 1995May 04, 1995Cash$0.60$0.30

Rows per page