Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 15, 2000Feb 23, 2000Cash$0.7125$0.7125
Dec 15, 1999Nov 17, 1999Cash$0.7125$0.7125
Sep 15, 1999Aug 11, 1999Cash$0.7125$0.7125
Jun 15, 1999May 12, 1999Cash$0.7125$0.7125
Mar 15, 1999Feb 10, 1999Cash$0.7125$0.7125
Dec 15, 1998Nov 12, 1998Cash$0.7125$0.7125
Sep 15, 1998Aug 12, 1998Cash$0.7125$0.7125
Jun 15, 1998May 13, 1998Cash$0.7125$0.7125
Mar 13, 1998Feb 11, 1998Cash$0.7125$0.7125
Dec 15, 1997Nov 12, 1997Cash$0.7125$0.7125
Sep 15, 1997Aug 13, 1997Cash$0.7125$0.7125
Jun 13, 1997May 14, 1997Cash$1.425$0.7125
Mar 14, 1997Feb 12, 1997Cash$1.375$0.6875
Dec 13, 1996Nov 13, 1996Cash$1.375$0.6875
Sep 13, 1996Aug 14, 1996Cash$1.375$0.6875

Rows per page