Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jan 16, 2015Dec 30, 2014Cash$0.36$0.36
Nov 06, 2014Oct 03, 2014Cash$0.36$0.36
Aug 19, 2014Jul 25, 2014Cash$0.32$0.32
May 05, 2014Apr 03, 2014Cash$0.32$0.32
Feb 20, 2014Jan 24, 2014Cash$0.32$0.32
Nov 05, 2013Oct 08, 2013Cash$0.32$0.32
Aug 15, 2013Jul 26, 2013Cash$0.26$0.26
Jul 01, 2013Spin-off$5.67875$5.67875
May 03, 2013Apr 02, 2013Cash$0.26$0.26
Dec 27, 2012Dec 12, 2012Cash$0.26$0.26
Nov 05, 2012Oct 09, 2012Cash$0.26$0.26
Aug 16, 2012Jul 26, 2012Cash$0.225$0.225
May 07, 2012Apr 02, 2012Cash$0.225$0.225
Feb 22, 2012Jan 26, 2012Cash$0.225$0.225
Nov 04, 2011Oct 11, 2011Cash$0.225$0.225

Rows per page