Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 06, 2025Feb 20, 2025Cash$0.70$0.70
Dec 05, 2024Nov 21, 2024Cash$0.70$0.70
Sep 05, 2024Aug 22, 2024Cash$0.70$0.70
Jun 06, 2024May 22, 2024Cash$0.70$0.70
Mar 07, 2024Feb 21, 2024Cash$0.70$0.70
Dec 07, 2023Nov 21, 2023Cash$0.70$0.70
Sep 07, 2023Aug 23, 2023Cash$0.70$0.70
Jun 08, 2023May 24, 2023Cash$0.70$0.70
Mar 09, 2023Feb 22, 2023Cash$0.60$0.60
Dec 08, 2022Nov 22, 2022Cash$0.60$0.60
Sep 08, 2022Aug 24, 2022Cash$0.60$0.60
Jun 09, 2022May 25, 2022Cash$0.60$0.60
Mar 03, 2022Feb 16, 2022Cash$0.50$0.50
Dec 09, 2021Nov 23, 2021Cash$0.50$0.50
Sep 02, 2021Aug 18, 2021Cash$0.50$0.50

Rows per page