Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 02, 2025Nov 14, 2025Cash$0.21$0.21
Sep 02, 2025Aug 14, 2025Cash$0.21$0.21
Jun 03, 2025May 14, 2025Cash$0.21$0.21
Mar 04, 2025Feb 14, 2025Cash$0.205$0.205
Dec 03, 2024Nov 14, 2024Cash$0.205$0.205
Sep 04, 2024Aug 16, 2024Cash$0.205$0.205
Jun 04, 2024May 13, 2024Cash$0.205$0.205
Mar 04, 2024Feb 15, 2024Cash$0.20$0.20
Dec 04, 2023Nov 09, 2023Cash$0.20$0.20
Sep 05, 2023Aug 10, 2023Cash$0.20$0.20
Jun 02, 2023May 08, 2023Cash$0.20$0.20
Mar 02, 2023Feb 15, 2023Cash$0.1875$0.1875
Dec 02, 2022Nov 09, 2022Cash$0.1875$0.1875
Sep 02, 2022Aug 11, 2022Cash$0.1875$0.1875
Jun 02, 2022May 09, 2022Cash$0.1875$0.1875

Rows per page