Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 01, 2005Mar 02, 2005Cash$0.23$0.23
Jan 03, 2005Nov 26, 2004Cash$0.23$0.23
Oct 01, 2004Aug 27, 2004Cash$0.23$0.23
Jul 01, 2004May 26, 2004Cash$0.23$0.23
Apr 01, 2004Feb 25, 2004Cash$0.23$0.23
Jan 02, 2004Nov 25, 2003Cash$0.23$0.23
Oct 01, 2003Aug 27, 2003Cash$0.23$0.23
Jul 01, 2003May 28, 2003Cash$0.23$0.23
Apr 01, 2003Feb 26, 2003Cash$0.23$0.23
Jan 02, 2003Nov 26, 2002Cash$0.23$0.23
Oct 01, 2002Aug 28, 2002Cash$0.23$0.23
Jul 01, 2002May 29, 2002Cash$0.23$0.23
Apr 01, 2002Feb 27, 2002Cash$0.23$0.23
Jan 02, 2002Nov 28, 2001Cash$0.23$0.23
Oct 01, 2001Aug 29, 2001Cash$0.23$0.23

Rows per page