Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Nov 30, 2009Oct 22, 2009Cash$0.065$0.065
Aug 31, 2009Aug 05, 2009Cash$0.065$0.065
May 26, 2009Apr 29, 2009Cash$0.065$0.065
Feb 27, 2009Feb 04, 2009Cash$0.065$0.065
Nov 25, 2008Nov 05, 2008Cash$0.065$0.065
Aug 26, 2008Jul 30, 2008Cash$0.065$0.065
May 27, 2008Apr 30, 2008Cash$0.065$0.065
Feb 26, 2008Jan 30, 2008Cash$0.065$0.065
Nov 27, 2007Oct 31, 2007Cash$0.065$0.065
Aug 28, 2007Aug 01, 2007Cash$0.065$0.065
May 29, 2007May 02, 2007Cash$0.065$0.065
Feb 27, 2007Jan 31, 2007Cash$0.055$0.055
Nov 28, 2006Nov 01, 2006Cash$0.055$0.055
Aug 29, 2006Aug 02, 2006Cash$0.055$0.055
May 30, 2006May 03, 2006Cash$0.055$0.055

Rows per page