Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 31, 2025Dec 22, 2025Cash$0.227$0.227
Sep 30, 2025Sep 19, 2025Cash$0.226$0.226
Jun 30, 2025Jun 18, 2025Cash$0.225$0.225
Mar 31, 2025Mar 20, 2025Cash$0.2235$0.2235
Dec 31, 2024Dec 20, 2024Cash$0.2215$0.2215
Sep 30, 2024Sep 20, 2024Cash$0.2195$0.2195
Jun 28, 2024Jun 18, 2024Cash$0.2175$0.2175
Mar 29, 2024Mar 19, 2024Cash$0.215$0.215
Dec 29, 2023Dec 19, 2023Cash$0.213$0.213
Sep 29, 2023Sep 19, 2023Cash$0.206$0.206
Jun 30, 2023Jun 20, 2023Cash$0.204$0.204
Mar 31, 2023Mar 21, 2023Cash$0.1975$0.1975
Dec 29, 2022Dec 19, 2022Cash$0.193$0.193
Sep 30, 2022Sep 20, 2022Cash$0.184$0.184
Jun 30, 2022Jun 21, 2022Cash$0.177$0.177

Rows per page