Verizon Communications Inc.
NYSE-VZ
BUILD UP FREE CASH | 2022-12-31 (A) | 2023-12-31 (A) | 2024-12-31 (A) | 2025-12-31 (E) | 2026-12-31 (E) | 2027-12-31 (E) | 2028-12-31 (E) | 2029-12-31 (E) |
|---|---|---|---|---|---|---|---|---|
Revenue | 136,835 | 133,974 | 134,788 | 137,880 | 140,346.7 | 141,689.4 | 141,689.4 | 141,689.4 |
Revenue % Chg. | 2.4% | -2.1% | 0.6% | |||||
EBIT | 30,771 | 30,267 | 30,899 | 31,742.4 | 32,869.4 | 33,916.1 | 33,916.1 | 33,916.1 |
EBIT Margin | 22.5% | 22.6% | 22.9% | |||||
Tax Rate | 23.1% | 28.8% | 21.9% | |||||
NOPAT | 23,671.2 | 21,550.6 | 24,135.4 | 24,543.9 | 25,273 | 25,950.6 | 25,950.6 | 25,950.6 |
NOPAT Margin | 17.3% | 16.1% | 17.9% | 17.8% | 18% | 18.3% | 18.3% | 18.3% |
D&A | 17,099 | 17,603 | 17,892 | 18,397.5 | 18,557.4 | 18,694.6 | 18,694.6 | 18,694.6 |
D&A / Revenue | 12.5% | 13.1% | 13.3% | |||||
Capex | -23,087 | -18,767 | -17,090 | -17,529 | -18,208.4 | -18,142.2 | -18,142.2 | -18,142.2 |
Capex / Revenue | -16.9% | -14% | -12.7% | |||||
Chg. NWC | -456 | -267 | -2,278 | -1,021.5 | -1,039.8 | -1,049.7 | -1,049.7 | -1,049.7 |
Chg. NWC / Revenue | -0.3% | -0.2% | -1.7% | |||||
Unlevered FCF (UFCF) | 17,227.2 | 20,119.6 | 22,659.4 | 24,390.9 | 24,582.2 | 25,453.3 | 25,453.3 | 25,453.3 |
UFCF % Chg. | -25.8% | 16.8% | 12.6% | 7.6% | 0.8% | 3.5% | 0% | — |
PV of UFCF | — | — | — | 23,059.2 | 21,971.1 | 21,507.6 | 20,333.3 | 19,223.1 |
Sum of PV of UFCF | — | — | — | 23,059.2 | 45,030.3 | 66,537.9 | 86,871.2 | 106,094.3 |
| Cost of Debt | |
| Tax Rate | |
| After Tax Cost of Debt | 2.9% |
| Risk Free Rate | |
| Market Risk Premium | |
| Beta | 1 |
| Cost of Equity | 8.6% |
| Total Debt | 171,695 |
| Market Cap | 175,782.8 |
| Total Capital | 347,477.8 |
| Debt Weighting | 49.4% |
| Equity Weighting | 50.6% |
| WACC | 5.8% |
| Exit Multiple EV/FCF | |
| Terminal Value | 344,294.8 |
| PV of Terminal Value | 245,824.3 |
| Cumulative PV of UFCF | 106,094.3 |
| Net Debt | 167,209 |
| Equity Value | 184,709.6 |
| Shares Outstanding | 4,216.4 |
| Implied Share Price | 43.8 |
| Current Share Price | 41.7 |
| Implied Upside / (Downside) | 5.1% |