Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jan 05, 2026Dec 12, 2025Cash$0.235$0.235
Sep 02, 2025Aug 15, 2025Cash$0.235$0.235
May 27, 2025May 09, 2025Cash$0.235$0.235
Apr 07, 2025Mar 21, 2025Cash$0.235$0.235
Jan 06, 2025Dec 13, 2024Cash$0.2075$0.2075
Sep 03, 2024Aug 16, 2024Cash$0.2075$0.2075
May 28, 2024May 09, 2024Cash$0.2075$0.2075
Apr 01, 2024Mar 14, 2024Cash$0.2075$0.2075
Jan 02, 2024Dec 07, 2023Cash$0.57$0.19
Sep 05, 2023Aug 10, 2023Cash$0.57$0.19
May 30, 2023May 04, 2023Cash$0.57$0.19
Apr 03, 2023Mar 16, 2023Cash$0.57$0.19
Jan 03, 2023Dec 08, 2022Cash$0.56$0.186667
Sep 06, 2022Aug 11, 2022Cash$0.56$0.186667
May 31, 2022May 05, 2022Cash$0.56$0.186667

Rows per page