Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 01, 2009Aug 11, 2009Cash$0.30$0.30
Jun 01, 2009May 11, 2009Cash$0.30$0.30
Mar 02, 2009Feb 11, 2009Cash$0.30$0.30
Dec 01, 2008Nov 10, 2008Cash$0.30$0.30
Sep 02, 2008Aug 11, 2008Cash$0.28$0.28
Jun 02, 2008May 09, 2008Cash$0.28$0.28
Mar 03, 2008Feb 11, 2008Cash$0.28$0.28
Dec 03, 2007Nov 08, 2007Cash$0.28$0.28
Sep 04, 2007Aug 09, 2007Cash$0.26$0.26
Jun 01, 2007May 09, 2007Cash$0.26$0.26
Mar 01, 2007Feb 09, 2007Cash$0.26$0.26
Dec 01, 2006Nov 09, 2006Cash$0.26$0.26
Sep 01, 2006Aug 09, 2006Cash$0.25$0.25
Jun 01, 2006May 10, 2006Cash$0.25$0.25
Mar 01, 2006Feb 09, 2006Cash$0.25$0.25

Rows per page