Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 08, 2005Mar 22, 2005Cash$0.015$0.015
Jan 07, 2005Dec 22, 2004Cash$0.015$0.015
Oct 08, 2004Sep 22, 2004Cash$0.03$0.015
Jul 16, 2004Jun 30, 2004Cash$0.03$0.015
Apr 16, 2004Mar 31, 2004Cash$0.03$0.015
Jan 16, 2004Dec 30, 2003Cash$0.03$0.015
Oct 17, 2003Oct 01, 2003Cash$0.03$0.015
Jul 25, 2003Jul 09, 2003Cash$0.03$0.015
Apr 18, 2003Apr 02, 2003Cash$0.03$0.015
Jan 17, 2003Dec 31, 2002Cash$0.03$0.015
Oct 18, 2002Oct 02, 2002Cash$0.03$0.015
Jul 19, 2002Jul 02, 2002Cash$0.03$0.015
Apr 18, 2002Apr 02, 2002Cash$0.06$0.015
Jan 18, 2002Jan 02, 2002Cash$0.06$0.015
Oct 19, 2001Oct 03, 2001Cash$0.06$0.015

Rows per page