Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jan 09, 2026Dec 24, 2025Cash$0.74$0.74
Oct 09, 2025Sep 30, 2025Cash$0.72$0.72
Jul 08, 2025Jun 25, 2025Cash$0.72$0.72
Apr 02, 2025Mar 19, 2025Cash$0.72$0.72
Jan 06, 2025Dec 13, 2024Cash$0.72$0.72
Oct 07, 2024Sep 23, 2024Cash$0.70$0.70
Jul 05, 2024Jun 20, 2024Cash$0.70$0.70
Apr 04, 2024Mar 20, 2024Cash$0.70$0.70
Jan 09, 2024Dec 20, 2023Cash$0.70$0.70
Oct 10, 2023Sep 25, 2023Cash$0.70$0.70
Jul 05, 2023Jun 20, 2023Cash$0.70$0.70
Apr 06, 2023Mar 21, 2023Cash$0.70$0.70
Jan 05, 2023Dec 20, 2022Cash$0.70$0.70
Oct 05, 2022Sep 20, 2022Cash$0.70$0.70
Jul 07, 2022Jun 23, 2022Cash$0.70$0.70

Rows per page