Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 29, 2008Aug 14, 2008Cash$0.05$0.05
May 27, 2008Apr 28, 2008Cash$0.35$0.35
Feb 25, 2008Jan 29, 2008Cash$0.35$0.35
Nov 26, 2007Oct 29, 2007Cash$0.50$0.50
Aug 27, 2007Jul 27, 2007Cash$0.50$0.50
May 25, 2007Apr 26, 2007Cash$0.40$0.40
May 25, 2007May 16, 2007Cash$0.10$0.10
Feb 26, 2007Jan 29, 2007Cash$0.40$0.40
Dec 29, 2006Dec 13, 2006Cash$0.14$0.14
Nov 27, 2006Oct 27, 2006Cash$0.26$0.26
Aug 25, 2006Jul 27, 2006Cash$0.26$0.26
May 25, 2006Apr 26, 2006Cash$0.26$0.26
Feb 27, 2006Jan 27, 2006Cash$0.26$0.26
Nov 25, 2005Oct 27, 2005Cash$0.26$0.26
Aug 25, 2005Jul 27, 2005Cash$0.26$0.26

Rows per page