Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 13, 2025Jul 28, 2025CashSAR 0.55SAR 0.55
May 29, 2025May 15, 2025CashSAR 0.50SAR 0.50
Aug 26, 2024Aug 08, 2024CashSAR 1.00SAR 0.48214
Jun 11, 2024May 23, 2024CashSAR 1.00SAR 0.48214
Aug 20, 2023Aug 06, 2023CashSAR 0.95SAR 0.458033
Jun 12, 2023May 25, 2023CashSAR 0.90SAR 0.433926
Aug 04, 2022Jul 24, 2022CashSAR 0.75SAR 0.361605
Jun 30, 2022Jun 13, 2022CashSAR 0.85SAR 0.409819
Aug 05, 2021Jul 12, 2021CashSAR 0.65SAR 0.313391
May 31, 2021May 06, 2021CashSAR 0.40SAR 0.192856
Jun 08, 2020May 14, 2020CashSAR 1.00SAR 0.48214
Jul 29, 2019Jul 14, 2019CashSAR 1.00SAR 0.48214
May 16, 2019May 02, 2019CashSAR 0.80SAR 0.385712
Jul 25, 2018Jul 11, 2018CashSAR 0.90SAR 0.433926
May 06, 2018Apr 22, 2018CashSAR 0.35SAR 0.168749

Rows per page