Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jan 26, 2026Dec 05, 2025CashHK$0.131512HK$0.131512
Aug 27, 2025Jul 09, 2025CashHK$0.137534HK$0.137534
Jan 24, 2025Jan 02, 2025CashHK$0.126035HK$0.126035
Jun 28, 2024May 30, 2024CashHK$0.25331HK$0.25331
Aug 08, 2023Jul 10, 2023CashHK$0.241042HK$0.241042
Aug 05, 2022Jul 07, 2022CashHK$0.242033HK$0.242033
Jul 08, 2021Jun 09, 2021CashHK$0.224415HK$0.224415
Jul 31, 2020Jul 02, 2020CashHK$0.1991HK$0.1991
Jul 12, 2019Jun 11, 2019CashHK$0.19785HK$0.19785
Jun 14, 2018May 17, 2018CashHK$0.220328HK$0.220328
Aug 03, 2017Jul 05, 2017CashHK$0.194856HK$0.194856
Jul 28, 2016Jun 29, 2016CashHK$0.195038HK$0.195038
Jul 24, 2015Jul 02, 2015CashHK$0.230672HK$0.230672
Jul 16, 2014Jun 25, 2014CashHK$0.22288HK$0.22288
Jul 22, 2013Jun 20, 2013CashHK$0.196969HK$0.196969

Rows per page