Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 16, 2025Aug 28, 2025CashHK$1.30HK$1.30
May 22, 2025May 02, 2025CashHK$1.40HK$1.40
Nov 15, 2024Nov 05, 2024CashHK$0.40HK$0.40
Sep 20, 2024Sep 02, 2024CashHK$0.72HK$0.72
May 21, 2024Apr 30, 2024CashHK$0.50HK$0.50
Sep 14, 2023Aug 28, 2023CashHK$0.60HK$0.60
May 17, 2023Apr 26, 2023CashHK$1.60HK$1.60
Sep 14, 2022Aug 29, 2022CashHK$2.40HK$2.40
May 13, 2022Apr 26, 2022CashHK$1.40HK$1.40
Jan 14, 2022Dec 30, 2021CashHK$0.80HK$0.80
Sep 10, 2021Aug 27, 2021CashHK$1.00HK$1.00
May 14, 2021Apr 29, 2021CashHK$0.60HK$0.60
Sep 17, 2020Sep 03, 2020CashHK$0.22HK$0.22
May 20, 2020May 05, 2020CashHK$0.27HK$0.27
Jan 23, 2020Jan 07, 2020CashHK$0.30HK$0.30

Rows per page