Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 13, 2025May 21, 2025CashHK$1.02HK$1.02
Dec 06, 2024Nov 14, 2024CashHK$0.59HK$0.59
Jun 14, 2024May 22, 2024CashHK$0.29HK$0.29
Dec 08, 2023Nov 16, 2023Multiple DividendsHK$0.34HK$0.34
Jun 16, 2023May 23, 2023CashHK$0.10HK$0.10
Dec 02, 2022Nov 10, 2022CashHK$0.41HK$0.41
Jun 17, 2022May 23, 2022CashHK$0.60HK$0.60
Nov 26, 2021Nov 04, 2021CashHK$0.45HK$0.45
Jun 25, 2021Jun 03, 2021CashHK$0.50HK$0.50
Nov 27, 2020Nov 05, 2020CashHK$0.15HK$0.15
Jun 26, 2020Jun 04, 2020CashHK$0.34HK$0.34
Jun 19, 2019Jun 05, 2019CashHK$0.24HK$0.24
Jun 29, 2018Jun 01, 2018CashHK$0.20HK$0.20
Feb 09, 2018Jan 29, 2018Multiple DividendsHK$0.47HK$0.47
Jun 28, 2016Jun 02, 2016CashHK$0.15HK$0.15

Rows per page