Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 12, 2025Nov 04, 2025CashHK$0.263048HK$0.263048
Aug 08, 2025Jul 04, 2025CashHK$0.36362HK$0.36362
Dec 27, 2024Oct 31, 2024CashHK$0.226947HK$0.226947
Aug 09, 2024Jul 05, 2024CashHK$0.535935HK$0.535935
Jul 28, 2023Jun 26, 2023CashHK$0.524142HK$0.524142
Jul 29, 2022Jun 23, 2022CashHK$0.475132HK$0.475132
Jul 29, 2021Jun 23, 2021CashHK$0.454273HK$0.454273
Aug 21, 2020Jun 29, 2020CashHK$0.504204HK$0.504204
Aug 20, 2019Jun 26, 2019CashHK$0.309073HK$0.309073
Aug 21, 2018Jun 27, 2018CashHK$0.41153HK$0.41153
Aug 22, 2017Jun 28, 2017CashHK$0.353979HK$0.235986
Aug 19, 2016Jun 29, 2016CashHK$0.358744HK$0.239163
Aug 26, 2015Jul 02, 2015CashHK$0.342417HK$0.228278
Aug 21, 2014Jul 02, 2014CashHK$0.27834HK$0.18556
Nov 08, 2013Sep 09, 2013CashHK$0.30544HK$0.203627

Rows per page