Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 11, 2025Jun 25, 2025CashHK$0.678HK$0.678
Jul 12, 2024Jun 26, 2024CashHK$0.797HK$0.797
Jul 14, 2023Jun 23, 2023CashHK$1.09HK$1.09
Jul 08, 2022Jun 21, 2022CashHK$0.84HK$0.84
Jul 12, 2021Jun 22, 2021CashHK$0.58HK$0.58
Jul 10, 2020Jun 12, 2020CashHK$0.45HK$0.45
Jul 08, 2019Jun 12, 2019CashHK$0.37HK$0.37
Jul 06, 2018Jun 13, 2018CashHK$0.36HK$0.36
Jul 10, 2017Jun 14, 2017CashHK$0.30HK$0.30
Jul 11, 2016Jun 21, 2016CashHK$0.05HK$0.05
Jul 09, 2015Jun 18, 2015CashHK$0.09HK$0.09
Jul 09, 2014Jun 25, 2014CashHK$0.12HK$0.12
Jul 10, 2013Jun 21, 2013CashHK$0.10HK$0.10
—Jun 19, 2012CashHK$0.16HK$0.16
Jul 08, 2011Jun 21, 2011CashHK$0.12HK$0.12

Rows per page