Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 09, 2025Nov 20, 2025CashSGD 0.082SGD 0.082
Aug 19, 2025Jul 31, 2025CashSGD 0.10SGD 0.10
Dec 09, 2024Nov 20, 2024Multiple DividendsSGD 0.089SGD 0.089
Aug 20, 2024Aug 01, 2024CashSGD 0.079SGD 0.079
Dec 08, 2023Nov 17, 2023CashSGD 0.052SGD 0.052
Aug 17, 2023Aug 02, 2023Multiple DividendsSGD 0.078SGD 0.078
Dec 09, 2022Nov 18, 2022Multiple DividendsSGD 0.071SGD 0.071
Aug 18, 2022Aug 03, 2022CashSGD 0.048SGD 0.048
Jan 10, 2022Dec 17, 2021CashSGD 0.045SGD 0.045
Aug 18, 2021Aug 04, 2021CashSGD 0.024SGD 0.024
Jan 15, 2021Nov 26, 2020CashSGD 0.051SGD 0.051
Aug 18, 2020Aug 04, 2020CashSGD 0.0545SGD 0.0545
Jan 10, 2020Dec 18, 2019CashSGD 0.068SGD 0.068
Aug 15, 2019Jul 26, 2019CashSGD 0.107SGD 0.107
Jan 10, 2019Dec 18, 2018CashSGD 0.068SGD 0.068

Rows per page