Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 16, 2025Sep 16, 2025CashCN¥0.136CN¥0.136
Jul 14, 2025Jul 14, 2025CashCN¥0.062CN¥0.062
Nov 13, 2024Nov 13, 2024CashCN¥0.13CN¥0.13
Jul 12, 2024Jul 12, 2024CashCN¥0.216CN¥0.216
Jun 26, 2023Jun 26, 2023CashCN¥0.214CN¥0.214
Jun 24, 2022Jun 24, 2022CashCN¥0.213CN¥0.213
Jun 24, 2021Jun 24, 2021CashCN¥0.213CN¥0.213
Jul 13, 2020Jul 13, 2020CashCN¥0.37CN¥0.37
Jul 05, 2019Jul 05, 2019CashCN¥0.345CN¥0.345
Jul 05, 2018Jul 05, 2018CashCN¥0.09CN¥0.09
Sep 26, 2017Sep 26, 2017CashCN¥0.12CN¥0.10
Jul 06, 2017Jul 06, 2017CashCN¥0.165CN¥0.1375
Sep 26, 2016Sep 26, 2016CashCN¥0.115CN¥0.095833
Jun 24, 2016Jun 24, 2016CashCN¥0.16CN¥0.133333
Feb 26, 2016Feb 26, 2016CashCN¥0.075CN¥0.0625

Rows per page