Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 19, 2025Dec 19, 2025CashCN¥23.957CN¥23.957
Jun 26, 2025Jun 26, 2025CashCN¥27.673CN¥27.673
Dec 20, 2024Dec 20, 2024CashCN¥23.882CN¥23.882
Jun 19, 2024Jun 19, 2024CashCN¥30.876CN¥30.876
Dec 20, 2023Dec 20, 2023CashCN¥19.106CN¥19.106
Jun 30, 2023Jun 30, 2023CashCN¥25.911CN¥25.911
Dec 27, 2022Dec 27, 2022CashCN¥21.91CN¥21.91
Jun 30, 2022Jun 30, 2022CashCN¥21.675CN¥21.675
Jun 25, 2021Jun 25, 2021CashCN¥19.293CN¥19.293
Jun 24, 2020Jun 24, 2020CashCN¥17.025CN¥17.025
Jun 28, 2019Jun 28, 2019CashCN¥14.539CN¥14.539
Jun 15, 2018Jun 15, 2018CashCN¥10.999CN¥10.999
Jul 07, 2017Jul 07, 2017CashCN¥6.787CN¥6.787
Jul 01, 2016Jul 01, 2016CashCN¥6.171CN¥6.171
Jul 17, 2015Jul 17, 2015CashCN¥4.374CN¥4.374

Rows per page