Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 01, 2025Jul 01, 2025CashCN¥0.02CN¥0.02
Jun 13, 2024Jun 13, 2024CashCN¥0.03CN¥0.03
Jul 05, 2023Jul 05, 2023CashCN¥0.05CN¥0.05
Jul 14, 2022Jul 14, 2022CashCN¥0.10CN¥0.10
Jul 05, 2021Jul 05, 2021CashCN¥0.15CN¥0.15
Jun 02, 2020Jun 02, 2020CashCN¥0.10CN¥0.10
Aug 26, 2019Aug 26, 2019CashCN¥0.20CN¥0.20
Jun 14, 2018Jun 14, 2018CashCN¥0.25CN¥0.25
May 26, 2017May 26, 2017CashCN¥0.20CN¥0.20
Jul 15, 2016Jul 15, 2016CashCN¥0.25CN¥0.25
Jun 26, 2015Jun 26, 2015CashCN¥0.20CN¥0.125
Jul 04, 2014Jul 04, 2014CashCN¥0.20CN¥0.125
Jul 19, 2013Jul 15, 2013CashCN¥0.20CN¥0.083333
Mar 29, 2012Mar 26, 2012CashCN¥0.30CN¥0.125
May 27, 2011May 23, 2011CashCN¥0.20CN¥0.083333

Rows per page