Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 20, 2025Jun 20, 2025CashCN¥1.06CN¥1.06
Jul 09, 2024Jul 09, 2024CashCN¥1.04CN¥1.04
Jun 19, 2023Jun 19, 2023CashCN¥1.188CN¥1.188
Jun 16, 2022Jun 16, 2022CashCN¥1.035CN¥1.035
Jun 29, 2021Jun 29, 2021CashCN¥0.802CN¥0.802
Jul 15, 2020Jul 15, 2020CashCN¥0.762CN¥0.762
Jun 19, 2019Jun 19, 2019CashCN¥0.69CN¥0.69
Jun 15, 2018Jun 15, 2018CashCN¥0.65CN¥0.65
Jun 14, 2017Jun 14, 2017CashCN¥0.61CN¥0.61
Jun 06, 2016Jun 06, 2016CashCN¥0.61CN¥0.61
May 27, 2015May 27, 2015CashCN¥0.57CN¥0.57
Jul 18, 2014Jul 18, 2014CashCN¥0.46CN¥0.46
Jul 09, 2013Jul 03, 2013CashCN¥0.57CN¥0.57
May 11, 2012May 07, 2012CashCN¥0.37CN¥0.246667
May 12, 2011May 06, 2011CashCN¥0.46CN¥0.306667

Rows per page