Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 16, 2025Apr 16, 2025CashCNÂĄ0.617CNÂĄ0.617
Jul 15, 2024Jul 15, 2024CashCNÂĄ0.683CNÂĄ0.683
May 16, 2023May 16, 2023CashCNÂĄ0.40CNÂĄ0.40
May 10, 2022May 10, 2022CashCNÂĄ0.30CNÂĄ0.30
Aug 20, 2021Aug 20, 2021CashCNÂĄ0.20CNÂĄ0.20
Aug 12, 2020Aug 12, 2020CashCNÂĄ0.20CNÂĄ0.20
Jul 15, 2016Jul 15, 2016CashCNÂĄ0.25CNÂĄ0.25
Jul 17, 2015Jul 17, 2015CashCNÂĄ0.20CNÂĄ0.20
Jul 24, 2014Jul 24, 2014CashCNÂĄ0.03CNÂĄ0.025
Jul 18, 2012Jul 18, 2012CashCNÂĄ0.20CNÂĄ0.166667
Jul 07, 2011Jul 07, 2011CashCNÂĄ0.30CNÂĄ0.25
Jun 24, 2010Jun 24, 2010CashCNÂĄ0.30CNÂĄ0.208333
Jun 05, 2009Jun 05, 2009CashCNÂĄ0.30CNÂĄ0.138889
Jul 10, 2008Jul 10, 2008CashCNÂĄ0.25CNÂĄ0.089031
Jul 27, 2007Jul 27, 2007CashCNÂĄ0.15CNÂĄ0.038156

Rows per page