Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 22, 2025Aug 22, 2025CashCN¥0.65CN¥0.65
Apr 30, 2025Apr 30, 2025CashCN¥0.75CN¥0.75
Sep 11, 2024Sep 11, 2024CashCN¥0.66CN¥0.66
Apr 26, 2024Apr 26, 2024CashCN¥0.70CN¥0.70
Sep 11, 2023Sep 11, 2023CashCN¥0.75CN¥0.75
Apr 27, 2023Apr 27, 2023CashCN¥1.00CN¥1.00
Sep 15, 2022Sep 15, 2022CashCN¥0.60CN¥0.60
Apr 29, 2022Apr 29, 2022CashCN¥1.298CN¥1.298
May 21, 2021May 21, 2021CashCN¥1.68CN¥1.68
Nov 25, 2020Nov 25, 2020CashCN¥0.64CN¥0.64
Jun 10, 2020Jun 10, 2020CashCN¥1.00CN¥1.00
Apr 22, 2019Apr 22, 2019CashCN¥0.55CN¥0.55
Dec 07, 2018Dec 07, 2018CashCN¥0.90CN¥0.90
Apr 27, 2018Apr 27, 2018CashCN¥1.10CN¥1.10
May 11, 2017May 11, 2017CashCN¥1.20CN¥1.20

Rows per page