Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 30, 2026Mar 30, 2026Cash¥53.00¥53.00
Nov 18, 2025Sep 29, 2025Cash¥53.00¥53.00
Jun 30, 2025Mar 28, 2025Cash¥53.00¥53.00
Nov 19, 2024Sep 27, 2024Cash¥53.00¥53.00
Jun 28, 2024Mar 28, 2024Cash¥50.00¥50.00
Nov 21, 2023Sep 28, 2023Cash¥50.00¥50.00
Jun 30, 2023Mar 30, 2023Cash¥275.00¥275.00
Nov 21, 2022Sep 29, 2022Cash¥225.00¥45.00
Jun 30, 2022Mar 30, 2022Cash¥250.00¥50.00
Nov 19, 2021Sep 29, 2021Cash¥150.00¥30.00
Jun 30, 2021Mar 30, 2021Cash¥140.00¥28.00
Nov 19, 2020Sep 29, 2020Cash¥110.00¥22.00
Jun 29, 2020Mar 30, 2020Cash¥110.00¥22.00
Nov 19, 2019Sep 27, 2019Cash¥110.00¥22.00
Jun 28, 2019Mar 27, 2019Cash¥100.00¥20.00

Rows per page